Fleming W W Sub Home Values and Market Report

or Create your own market report
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2500 N 32nd St Fleming W W Sub 3 1 1,200 $575,000 2 days 5/8/26
2506 N 29th Street Fleming W W Sub 3 2 1,324 $599,900 1 day 5/15/26
2709 N 30th Street Fleming W W Sub 4 3 2,994 $885,000 12 days 5/11/26
2601 N 29th Fleming W W Sub 3 2 1,765 $765,000 2 days 3/27/26
2513 N 31st Fleming W W Sub 5 4 2,730 $829,900 222 days 7/14/26
2811 N 28th St Fleming W W Sub 4 2 1,940 $775,000 1 day 10/20/25
2816 N 29th St Fleming W W Sub 2 1 861 $450,000 0 days 8/22/25
2726 N 29th St Fleming W W Sub 3 3 1,610 $689,000 4 days 9/19/25
Average: 3.4 2.2 1,803 $696,100 30 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.