Moon Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6555 S Moon Pl. 4 3 1,824 $514,000 $281 65 days
7753 W W Bright Star 3 2 1,538 $469,900 $305 6 days
Average: 3.5 2.5 1,681 $491,950 $293 35 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
6224 S Star Struck Ave Moon Ridge 3 2 1,309 $420,000 3 days 7/7/26
8554 W. Orbit Drive Moon Ridge 4 3 1,803 $479,900 12 days 7/2/26
8093 W Galileo Moon Ridge 3 2 1,615 $425,000 1 day 6/2/26
6444 S Constellation Way Moon Ridge 3 2 1,336 $415,000 5 days 5/15/26
6280 S Solar Way Moon Ridge 4 3 2,009 $559,900 10 days 6/2/26
7769 W Estrella Dr Moon Ridge 3 2 2,006 $524,900 5 days 5/15/26
8237 W Falling Star St. Moon Ridge 3 2 1,350 $412,500 11 days 2/19/26
6415 S Zither Pl Moon Ridge 3 2 1,454 $374,990 110 days 5/6/26
7887 W Orbit Dr. Moon Ridge 3 2 1,483 $424,900 81 days 2/13/26
8534 W Galactic Ct Moon Ridge 4 3 1,548 $445,000 18 days 11/17/25
Average: 3.2 2.2 1,561 $447,460 23 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.