Paloma Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
923 W Hammer Falls Dr 5 5 3,433 $839,000 $244 40 days
1052 W Switchgrass Dr 4 4 3,135 $829,000 $264 47 days
1100 W Switchgrass Dr 4 4 3,135 $799,000 $254 79 days
1014 W Switchgrass Dr 4 3 2,667 $734,000 $275 28 days
947 W Hammer Falls Dr 3 3 2,473 $699,000 $282 5 days
8627 S Bent Oaks Way 3 3 2,243 $664,000 $296 47 days
8617 S Copperdale Ave 5 4 2,550 $624,000 $244 95 days
1924 W Arya St 5 4 2,550 $609,000 $238 40 days
8426 S Wavecrest Ave 4 3 2,348 $609,000 $259 142 days
1428 W Giantsbane Dr 3 3 2,371 $599,000 $252 35 days
Average: 3.6 2.9 2,287 $616,333 $273 52 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8416 S Silver Springs Way 5 5 3,908 $956,559 $244 0 days
8600 S Silver Smog Way 4 4 3,135 $851,211 $271 0 days
8543 S Silver Smog Way 4 4 3,135 $797,939 $254 0 days
971 W Hammer Falls Dr 4 4 3,135 $789,000 $251 0 days
1111 W Hammer Falls Dr 4 4 3,135 $774,864 $247 0 days
8458 S Silver Springs Way 4 3 2,667 $721,466 $270 0 days
8430 S Silver Springs Way 3 3 2,243 $714,046 $318 0 days
1083 W Hammer Falls Dr 4 4 3,135 $709,072 $226 0 days
1069 W Hammer Falls Dr 4 3 2,667 $701,125 $262 0 days
8558 S Silver Smog Way 4 3 2,667 $699,000 $262 100 days
Average: 3.5 2.9 2,273 $607,326 $270 9 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1795 W Arya St Paloma Ridge 3 2 1,688 $499,000 0 days 7/1/26
8409 S Wavecrest Ave Paloma Ridge 4 3 2,348 $599,000 5 days 7/22/26
1851 W Arya St Paloma Ridge 4 2 2,008 $500,731 0 days 7/24/26
1873 W Arya St Paloma Ridge 3 2 1,688 $505,000 14 days 7/10/26
1273 W Paloma Ridge Dr Paloma Ridge 3 3 2,243 $614,000 0 days 6/12/26
1156 W Switchgrass Dr Paloma Ridge 4 3 2,667 $689,000 37 days 7/28/26
1195 W Switchgrass Dr Paloma Ridge 4 3 2,243 $639,000 0 days 6/10/26
1188 W Switchgrass Dr Paloma Ridge 5 5 3,432 $799,000 0 days 6/3/26
8412 S Wavecrest Ave Paloma Ridge 4 2 2,008 $524,000 4 days 6/12/26
1773 W Paloma Ridge St Paloma Ridge 4 2 2,008 $514,000 0 days 6/5/26
Average: 3.4 2.7 2,078 $546,958 32 days
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.