Pinnacle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7130 S Cadence Ave 4 4 2,959 $1,099,777 $371 33 days
1951 E Acme St 4 3 3,176 $999,900 $314 20 days
1036 E Snag St 4 4 3,055 $999,777 $327 43 days
5835 S Highmark Ave. 4 4 3,035 $974,777 $321 16 days
796 E Crescendo St 4 4 2,950 $949,777 $321 61 days
5937 S Highmark Ave 4 3 2,885 $939,900 $325 104 days
1947 E Acme St 4 4 2,926 $899,900 $307 19 days
818 E Crescendo St 4 3 3,176 $899,900 $283 67 days
1711 E Spire St 4 4 3,150 $879,900 $279 69 days
2653 E Cavern Dr. 3 4 2,868 $874,900 $305 124 days
Average: 3.5 3.2 2,540 $754,728 $311 51 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5879 S Highmark Ave 4 4 3,370 $1,249,777 $370 79 days
7112 S Cadence Ave 4 4 3,074 $1,099,777 $357 16 days
6809 S Krakauer Place 4 4 3,305 $1,024,900 $310 96 days
1064 E Snag St 4 4 2,963 $999,777 $337 13 days
938 E Crescendo St 4 4 3,035 $949,777 $312 60 days
1090 E Crescendo St 4 4 3,035 $924,777 $304 230 days
6762 S Messner Way 4 4 3,020 $896,207 $296 0 days
6849 S Krakauer Pl 4 4 2,825 $889,900 $315 0 days
6789 S Messner Way 4 4 3,150 $889,900 $282 86 days
2491 E Cavern St 3 3 2,340 $789,900 $337 111 days
Average: 3.6 3.5 2,649 $818,027 $308 43 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2586 E Tenzing Dr Pinnacle 4 4 3,140 $932,000 0 days 7/23/26
6753 S Utmost Way Pinnacle 3 3 2,460 $774,900 0 days 6/30/26
6768 S Utmost Way Pinnacle 3 3 2,800 $824,900 0 days 7/27/26
6880 S Utmost Way Pinnacle 3 3 2,800 $849,900 0 days 6/30/26
6824 S Utmost Way Pinnacle 4 3 2,880 $801,530 0 days 6/29/26
1075 Snag St Pinnacle 3 4 2,654 $674,900 0 days 6/22/26
2559 E Tenzing Dr Pinnacle 3 3 2,420 $774,900 0 days 6/22/26
6748 S Messner Way Pinnacle 4 3 3,176 $924,900 6 days 7/15/26
6040 S Apex Ave Pinnacle 4 4 2,970 $747,040 0 days 6/15/26
1013 E Escalation St Pinnacle 4 3 2,340 $609,900 8 days 7/16/26
Average: 3.4 3.2 2,464 $734,548 63 days
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.