Springbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4311 N Buckboard Place 3 2 1,296 $430,000 $331 4 days
Average: 3.0 2.0 1,296 $430,000 $331 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
4200 Buckboard Pl Springbrook 4 3 1,854 $465,000 9 days 5/14/26
29 N Mingus Ave Springbrook 4 3 2,642 $465,900 67 days 6/26/26
1680 Pennington Dr. Springbrook 4 2 2,555 $349,000 79 days 3/4/26
1382 W Kelby Avenue Springbrook 4 2 1,979 $454,900 93 days 2/19/26
1667 Pennington Springbrook 3 2 1,208 $335,000 40 days 10/11/25
4256 N Buckboard Springbrook 3 3 1,610 $430,000 48 days 10/8/25
1120 SW 14th Ave Springbrook 2 2 1,338 $235,000 117 days 11/21/25
1707 Pennington Dr Springbrook 3 2 1,474 $320,000 31 days 9/8/25
Average: 3.4 2.4 1,832 $381,850 60 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.