Trapper Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11846 W Snow Flower Dr 4 2 2,348 $629,990 $268 69 days
11678 W Snow Flower Dr 4 2 2,348 $616,990 $262 30 days
3065 N Mountain Lake Ave 5 3 2,700 $614,900 $227 40 days
11776 W Snow Flower Dr 4 2 2,348 $609,990 $259 107 days
11724 W Snow Flower Dr 4 2 2,194 $599,990 $273 51 days
11824 W Snow Flower Dr 4 2 2,194 $599,990 $273 76 days
11806 W Snow Flower Dr 4 2 2,194 $594,990 $271 86 days
11702 W Snow Flower Dr 4 2 2,194 $589,990 $268 33 days
Average: 4.1 2.1 2,315 $607,103 $263 61 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
11725 W Snow Flower Dr Trapper Ridge 4 2 2,539 $575,990 38 days 5/15/26
11745 W Mountain Iris St Trapper Ridge 5 3 2,317 $575,000 41 days 5/4/26
11749 W Snow Flower Dr Trapper Ridge 5 3 2,710 $559,990 9 days 4/10/26
11805 W Snow Flower Dr Trapper Ridge 5 3 2,530 $549,990 41 days 4/30/26
11827 W Snow Flower Dr Trapper Ridge 3 2 1,848 $471,990 110 days 6/30/26
11767 W Snow Flower Dr Trapper Ridge 4 3 2,332 $539,990 55 days 5/7/26
11791 W Snow Flower Dr Trapper Ridge 5 3 2,636 $559,990 34 days 4/20/26
11650 W Gladiola St Trapper Ridge 4 4 2,206 $550,990 35 days 3/10/26
3226 N Waterbrook Way Trapper Ridge 5 3 2,636 $539,990 28 days 12/29/25
3248 N Waterbrook Way Trapper Ridge 4 2 2,126 $499,990 43 days 2/2/26
Average: 4.2 2.8 2,349 $520,027 71 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.